Houston Gamblers
Houston Gamblers Schedule & Score
Houston Gamblers Schedule 2023
29 - 13Simmons Bank Liberty Stadium Michigan Panthers vs Houston Gamblers |
31 - 38Protective Stadium Houston Gamblers vs New Orleans Breakers |
26 - 30Simmons Bank Liberty Stadium Memphis Showboats vs Houston Gamblers |
41 - 16Ford Field Houston Gamblers vs Philadelphia Stars |
27 - 20Protective Stadium Houston Gamblers vs Birmingham Stallions |
10 - 16Simmons Bank Liberty Stadium New Jersey Generals vs Houston Gamblers |
20 - 23Simmons Bank Liberty Stadium Houston Gamblers vs Memphis Showboats |
20 - 19Tom Benson Hall of Fame Stadium Houston Gamblers vs Pittsburgh Maulers |
38 - 15Simmons Bank Liberty Stadium Birmingham Stallions vs Houston Gamblers |
17 - 10Simmons Bank Liberty Stadium New Orleans Breakers vs Houston Gamblers |
Houston Gamblers Roster
Houston Gamblers Roster
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.G
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Jair Joseph | Nicholls State | 6'4" | 305 lbs | - |
Tyler Higby | Michigan State | 6'5" | 300 lbs | - |
QB
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Kenji Bahar | Monmouth | 6'3" | 200 lbs | - |
Montell Cozart | Boise State | 6'2" | 205 lbs | - |
Terry Wilson | New Mexico | 6'2" | 207 lbs | - |
RB
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Devwah Whaley | Arkansas | 5'11" | 212 lbs | - |
Mark Thompson | Florida | 6'2" | 235 lbs | - |
T.J. Pledger | Utah | 5'8" | 196 lbs | - |
WR
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Anthony Ratliff-Williams | North Carolina | 6'1" | 200 lbs | - |
Deontez Alexander | Franklin | 6'1" | 196 lbs | - |
Justin Hall | Ball State | 5'8" | 189 lbs | - |
Keke Chism | Missouri | 6'5" | 214 lbs | - |
Teo Redding | Bowling Green | 6'1" | 176 lbs | - |
Tyler Palka | Gannon (PA) | 6'1" | 200 lbs | - |
TE
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Brandon Barnes | Alabama State | 6'4" | 255 lbs | - |
Clint Sigg Jr. | Lindenwood | 6'4" | 242 lbs | - |
Josh Pederson | Louisiana-Monroe | 6'5" | 235 lbs | - |
Julian Allen | Southern Miss | 6'3" | 248 lbs | - |
Rodell Rahmaan | Tennessee State | 6'4" | 230 lbs | - |
OT
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Avery Gennesy | Texas A&M | 6'4" | 321 lbs | - |
Bamidele Olaseni | Utah | 6'7" | 348 lbs | - |
Brandon Hitner | Villanova | 6'6" | 305 lbs | - |
Jordan Steckler | Northern Illinois | 6'5" | 305 lbs | - |
Kristjan Sokoli | Buffalo | 6'5" | 300 lbs | - |
Na’Ty Rodgers | Houston | 6'4" | 305 lbs | - |
Nicholas Buchanan | Florida | 6'3" | 303 lbs | - |
DT
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Chigozie Nnoruka | Miami (FL) | 6'1" | 301 lbs | - |
Damion Daniels | Nebraska | 6'3" | 325 lbs | Dallas, TX |
Ikenna Onwuasoanya | CSU-Pueblo | 6'2" | 297 lbs | - |
DE
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Eli Howard | Texas Tech | 6'3" | 270 lbs | - |
Isaiah Chambers | McNeese State | 6'5" | 251 lbs | - |
Reggie Walker | Kansas State | 6'1" | 249 lbs | - |
Tim Bonner | Florida Atlantic University | 6'5" | 250 lbs | - |
OLB
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Isaiah Pryor | Notre Dame | 6'1" | 216 lbs | - |
Khalan Tolson | Illinois | 6'0" | 235 lbs | - |
Marcel Spears Jr. | Iowa State | 6'1" | 215 lbs | - |
Ronheen Bingham | Arkansas State | 6'1" | 242 lbs | - |
T.J. Tyler | Princeton | 6'1" | 225 lbs | - |
CB
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Bydarrius Knighten | Auburn | 6'1" | 201 lbs | - |
Donald Rutledge Jr. | Georgia Southern | 6'1" | 215 lbs | - |
Jeremiah Johnson | Concord (WV) | 6'1" | 185 lbs | - |
Malcolm Washington | Northern Iowa | 6'2" | 183 lbs | - |
Manny Bunch | Tulsa | 6'1" | 210 lbs | - |
Nick Grant | Virginia | 6'3" | 185 lbs | - |
Trey Hoskins | Weber State | 6'3" | 188 lbs | - |
S
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Andrew Soroh | Florida Atlantic | 6'0" | 185 lbs | - |
Dayan Lake | BYU | 5'11" | 197 lbs | - |
Stefan Claiborne | Western Michigan | 6'2" | 205 lbs | - |
USFL South Division
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | BIRM | 8 | 2 | 1 | 287 | 196 | 91 | W5 |
2 | NO | 7 | 3 | 1 | 237 | 184 | 53 | W3 |
3 | HOU | 5 | 5 | 1 | 223 | 236 | -13 | L2 |
4 | MEM | 5 | 5 | 1 | 190 | 213 | -23 | L2 |