Michigan Panthers

Michigan Panthers Schedule
Michigan Panthers Schedule
Michigan Panthers News
- Panthers Sign Etling and Bates Before Dispersal Draft
- Atlanta Falcons Release Frank Ginda with Dispersal Draft Looming
- With Dispersal Draft Looming, Panthers Sign Two
- Former Panthers RB Stevie Scott Signs LOI with San Antonio Brahmas
- E.J. Perry Joins Jaguars Hours After Signing with Michigan Panthers
Michigan Panthers Roster
Michigan Panthers Roster
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.Coach Jeff Fisher
- Nationality
United States- Current Team
- MICH
QB
| Player | College | Height | Weight |
|---|---|---|---|
| Carson Strong | 0 | 6 | 226 |
| Eric Barriere | 0 | 6 | 210 |
| Josh Love | 0 | 6 | 205 |
| Paxton Lynch | 0 | 6 | 245 |
| Shea Patterson | 0 | 6 | 210 |
RB
| Player | College | Height | Weight |
|---|---|---|---|
| Cameron Scarlett | 0 | 6 | 220 |
| Reggie Corbin | 0 | 5 | 208 |
| Reggie Corbin | 0 | 5 | 205 |
| Stevie Scott III | 0 | 6 | 231 |
WR
| Player | College | Height | Weight |
|---|---|---|---|
| AJ Richardson | 0 | 6 | 212 |
| Devin Ross | 0 | 5 | 196 |
| Ishmael Hyman | 0 | 6 | 196 |
| Jeff Badet | 0 | 5 | 183 |
| Joe Walker | 0 | 6 | 197 |
| Lance Lenoir Jr. | 0 | 0 | 0 |
| Lance Lenoir Jr. | 0 | 6 | 207 |
| Marcus Simms | 0 | 6 | 194 |
| Quincy Adeboyejo | 0 | 6 | 185 |
| Ray Bolden | 0 | 5 | 165 |
| Trey Quinn | 0 | 6 | 200 |
| Whop Philyor | 0 | 5 | 180 |
TE
| Player | College | Height | Weight |
|---|---|---|---|
| Cole Hikutini | 0 | 6 | 240 |
| Connor Davis | 0 | 6 | 260 |
| Joseph Magnifico | 0 | 6 | 245 |
| Josh Babicz | 0 | 6 | 255 |
| Kyle Markway | 0 | 6 | 250 |
| La’Michael Pettway | 0 | 6 | 219 |
| Marcus Baugh | 0 | 6 | 246 |
OT
| Player | College | Height | Weight |
|---|---|---|---|
| Brodarious Hamm | 0 | 6 | 334 |
| Corey Hoelck | 0 | 6 | 305 |
| Denzel Okafor | 0 | 6 | 322 |
| Gene Pryor | 0 | 6 | 310 |
| Joshua Dunlop | 0 | 6 | 315 |
| Keith Williams | 0 | 6 | 279 |
| Ryan Nelson | 0 | 6 | 325 |
| Sean Pollard | 0 | 6 | 317 |
DT
| Player | College | Height | Weight |
|---|---|---|---|
| Adewale Adeoye | 0 | 6 | 270 |
| Chase DeMoor | 0 | 6 | 250 |
| Ethan Westbrooks | 0 | 6 | 287 |
| Garrett Marino | 0 | 6 | 291 |
| Jamal Milan | 0 | 6 | 300 |
| Jaquan Bailey | 0 | 6 | 281 |
| Kyshonn Tyson | 0 | 6 | 280 |
| Terald (TJ) Carter | - | - | - |
| Walter Palmore | 0 | 6 | 317 |
DE
| Player | College | Height | Weight |
|---|---|---|---|
| Breeland Speaks | 0 | 6 | 285 |
| Cavon Walker | 0 | 6 | 275 |
| Tre Williams | 0 | 6 | 260 |
| Vantrel McMillan | 0 | 6 | 250 |
OLB
| Player | College | Height | Weight |
|---|---|---|---|
| Frank Ginda | 0 | 6 | 241 |
| Leon Jacobs | 0 | 6 | 246 |
| Noah Dawkins | 0 | 6 | 235 |
| Paddy Fisher | 0 | 6 | 240 |
| Ron’Dell Carter | 0 | 6 | 269 |
| Santrell Latham | 0 | 6 | 225 |
| Taiwan Jones | 0 | 6 | 249 |
| Terry Myrick | 0 | 5 | 224 |
| Tre Threat | - | - | - |
CB
| Player | College | Height | Weight |
|---|---|---|---|
| Dominique Martin | 0 | 5 | 180 |
| Jalin Burrell | 0 | 6 | 193 |
| Jameson Houston | 0 | 5 | 200 |
| Josh Butler | 0 | 6 | 182 |
| Keandre Evans | 0 | 5 | 175 |
| Kiante Hardin | 0 | 5 | 185 |
| Levonta Taylor | 0 | 5 | 186 |
| Tino Ellis | 0 | 6 | 194 |
| Warren Saba | 0 | 5 | 189 |
S
| Player | College | Height | Weight |
|---|---|---|---|
| Corrion Ballard | 0 | 6 | 205 |
| Cory Rahman | 0 | 6 | 200 |
| Delano Hill | 0 | 6 | 216 |
| Kieron Williams | 0 | 6 | 195 |
| Orion Stewart | 0 | 6 | 205 |
| Sean Mahone | 0 | 5 | 203 |







