Michigan Panthers
Michigan Panthers Schedule
Michigan Panthers Schedule
Michigan Panthers News
- Panthers Sign Etling and Bates Before Dispersal Draft
- Atlanta Falcons Release Frank Ginda with Dispersal Draft Looming
- With Dispersal Draft Looming, Panthers Sign Two
- Former Panthers RB Stevie Scott Signs LOI with San Antonio Brahmas
- E.J. Perry Joins Jaguars Hours After Signing with Michigan Panthers
Michigan Panthers Roster
Michigan Panthers Roster
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.Coach Jeff Fisher
- Nationality
- United States
- Current Team
- MICH
QB
Player | College | Height | Weight |
---|---|---|---|
Carson Strong | Nevada | 6'3" | 226 lbs |
Eric Barriere | Eastern Washington | 6'1" | 210 lbs |
Josh Love | San Jose State | 6'2" | 205 lbs |
Paxton Lynch | Memphis | 6'7" | 245 lbs |
Shea Patterson | Michigan | 6'1" | 210 lbs |
RB
Player | College | Height | Weight |
---|---|---|---|
Cameron Scarlett | Stanford | 6'0" | 220 lbs |
Reggie Corbin | Illinois | 5'9" | 208 lbs |
Reggie Corbin | Illinois | 5'9" | 205 lbs |
Stevie Scott III | Indiana | 6'2" | 231 lbs |
WR
Player | College | Height | Weight |
---|---|---|---|
AJ Richardson | Boise State | 6'0" | 212 lbs |
Devin Ross | Colorado | 5'9" | 196 lbs |
Ishmael Hyman | James Madison | 6'0" | 196 lbs |
Jeff Badet | Oklahoma | 5'11" | 183 lbs |
Joe Walker | Delaware | 6'3" | 197 lbs |
Lance Lenoir Jr. | - | - | - |
Lance Lenoir Jr. | Western Illinois | 6'0" | 207 lbs |
Marcus Simms | West Virginia | 6'0" | 194 lbs |
Quincy Adeboyejo | Ole Miss | 6'3" | 185 lbs |
Ray Bolden | Stony Brook | 5'9" | 165 lbs |
Trey Quinn | SMU | 6'0" | 200 lbs |
Whop Philyor | Indiana | 5'11" | 180 lbs |
TE
Player | College | Height | Weight |
---|---|---|---|
Cole Hikutini | Louisville | 6'4" | 240 lbs |
Connor Davis | Stony Brook | 6'8" | 260 lbs |
Joseph Magnifico | Memphis | 6'4" | 245 lbs |
Josh Babicz | North Dakota State | 6'6" | 255 lbs |
Kyle Markway | South Carolina | 6'4" | 250 lbs |
La’Michael Pettway | Iowa State | 6'2" | 219 lbs |
Marcus Baugh | Ohio State | 6'4" | 246 lbs |
OT
Player | College | Height | Weight |
---|---|---|---|
Brodarious Hamm | Auburn | 6'6" | 334 lbs |
Corey Hoelck | Nebraska-Kearney | 6'4" | 305 lbs |
Denzel Okafor | Texas | 6'4" | 322 lbs |
Gene Pryor | Hawaii | 6'3" | 310 lbs |
Joshua Dunlop | UTSA | 6'7" | 315 lbs |
Keith Williams | Nebraska | 6'7" | 279 lbs |
Ryan Nelson | Virginia | 6'6" | 325 lbs |
Sean Pollard | Clemson | 6'5" | 317 lbs |
DT
Player | College | Height | Weight |
---|---|---|---|
Adewale Adeoye | Utah State | 6'4" | 270 lbs |
Chase DeMoor | Central Washington | 6'5" | 250 lbs |
Ethan Westbrooks | West Texas A&M | 6'4" | 287 lbs |
Garrett Marino | UAB | 6'2" | 291 lbs |
Jamal Milan | Illinois | 6'3" | 300 lbs |
Jaquan Bailey | Iowa State | 6'1" | 281 lbs |
Kyshonn Tyson | Grand Valley State | 6'4" | 280 lbs |
Terald (TJ) Carter | - | - | - |
Walter Palmore | Missouri | 6'3" | 317 lbs |
DE
Player | College | Height | Weight |
---|---|---|---|
Breeland Speaks | Ole Miss | 6'3" | 285 lbs |
Cavon Walker | Maryland | 6'2" | 275 lbs |
Tre Williams | Arkansas | 6'5" | 260 lbs |
Vantrel McMillan | Chattanooga | 6'2" | 250 lbs |
OLB
Player | College | Height | Weight |
---|---|---|---|
Frank Ginda | San Jose State | 6'0" | 241 lbs |
Leon Jacobs | Wisconsin | 6'2" | 246 lbs |
Noah Dawkins | The Citadel | 6'1" | 235 lbs |
Paddy Fisher | Northwestern | 6'3" | 240 lbs |
Ron’Dell Carter | James Madison | 6'3" | 269 lbs |
Santrell Latham | Southern Miss | 6'2" | 225 lbs |
Taiwan Jones | Michigan State | 6'3" | 249 lbs |
Terry Myrick | Eastern Michigan | 5'11" | 224 lbs |
Tre Threat | - | - | - |
CB
Player | College | Height | Weight |
---|---|---|---|
Dominique Martin | Tarleton State | 5'10" | 180 lbs |
Jalin Burrell | New Mexico | 6'0" | 193 lbs |
Jameson Houston | Baylor | 5'11" | 200 lbs |
Josh Butler | Michigan State | 6'0" | 182 lbs |
Keandre Evans | Ouachita Baptist | 5'11" | 175 lbs |
Kiante Hardin | Pittsburg State | 5'11" | 185 lbs |
Levonta Taylor | Florida State | 5'10" | 186 lbs |
Tino Ellis | Maryland | 6'1" | 194 lbs |
Warren Saba | East Carolina | 5'9" | 189 lbs |
S
Player | College | Height | Weight |
---|---|---|---|
Corrion Ballard | Utah | 6'3" | 205 lbs |
Cory Rahman | Tennessee State | 6'1" | 200 lbs |
Delano Hill | Michigan | 6'1" | 216 lbs |
Kieron Williams | Nebraska | 6'1" | 195 lbs |
Orion Stewart | Baylor | 6'0" | 205 lbs |
Sean Mahone | West Virginia | 5'11" | 203 lbs |