New Jersey Generals
New Jersey Generals Schedule
New Jersey Generals Schedule
New Jersey Generals News
- Hats Off: Prukop Delivers Despite Grey Cup Loss
- Former Generals QB Ben Holmes Signs with Vienna Vikings of ELF
- New Jersey Generals Kick-Off USFL 2023 Free Agency Signing Three Players
- Could Hinchliffe Stadium Be the New Home for New Jersey Generals?
- “No Rest For the Wicked, Championships Don’t Grow on Trees” New Jersey Generals Remix
New Jersey Generals Roster
New Jersey Generals Roster
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.Coach Mike Riley
- Nationality
- United States
- Current Team
- NJ
G
Player | College | Height | Weight |
---|---|---|---|
Evan Heim | Minnesota State-Mankato | 6'3" | 305 lbs |
Mike Brown | West Virginia | 6'4" | 320 lbs |
QB
Player | College | Height | Weight |
---|---|---|---|
Ben Holmes | - | - | - |
Dakota Prukop | Oregon | 6'1" | 208 lbs |
De’Andre Johnson | Texas Southern | 6'2" | 188 lbs |
Kyle Lauletta | Richmond | 6'3" | 222 lbs |
Luis Perez | Texas A&M-Commerce | 6'3" | 220 lbs |
RB
Player | College | Height | Weight |
---|---|---|---|
Darius Victor | Towson | 5'8" | 209 lbs |
Kingston Davis | Miles (AL) | 6'0" | 225 lbs |
Mike Weber | Ohio State | 5'10" | 211 lbs |
Trey Williams | Texas A&M | 5'7" | 200 lbs |
WR
Player | College | Height | Weight |
---|---|---|---|
Alonzo Moore | Nebraska | 6'1" | 195 lbs |
Cam Echols-Luper | Western Kentucky | 6'0" | 195 lbs |
Christopher Platt Jr | - | - | - |
Darrell Stewart Jr. | Michigan State | 6'2" | 217 lbs |
Darrius Shepherd | North Dakota State | 5'10" | 185 lbs |
De’Morney Pierson-El | Nebraska | 5'9" | 195 lbs |
J’Mon Moore | Missouri | 6'2" | 226 lbs |
KaVontae Turpin | TCU | 5'9" | 155 lbs |
Marcus Green | Louisiana-Monroe | 5'9" | 191 lbs |
Randy Satterfield | Lyon College (AR) | 6'4" | 210 lbs |
Warren Newman | Jackson State | 5'8" | 175 lbs |
TE
Player | College | Height | Weight |
---|---|---|---|
Braedon Bowman | South Alabama | 6'4" | 235 lbs |
Charles Jones | Tulane | 6'4" | 255 lbs |
Jacob Williams | - | - | - |
Nicholas Truesdell | Grand Rapids CC (MI) | 6'6" | 252 lbs |
Wes Saxton Jr. | South Alabama | 6'4" | 240 lbs |
Woody Brandom | Sam Houston State | 6'5" | 260 lbs |
OT
Player | College | Height | Weight |
---|---|---|---|
Brandon Haskin | Tennessee State | 6'3" | 315 lbs |
Calvin Ashley | Florida A&M | 6'6" | 310 lbs |
Cam Carter | Murray State | 6'5" | 315 lbs |
Isaiah Battle | Clemson | 6'7" | 310 lbs |
Robert Myers | Tennessee State | 6'5" | 325 lbs |
Saige Young | Vanderbilt | 6'4" | 305 lbs |
Terry Poole | San Diego State | 6'5" | 325 lbs |
DT
Player | College | Height | Weight |
---|---|---|---|
Destiny Vaeao | Washington State | 6'4" | 301 lbs |
Kalani Vakameilalo | Oregon State | 6'3" | 322 lbs |
Kenneth Randall | Charleston (WV) | 6'4" | 300 lbs |
Kevin Thurmon Jr. | Arkansas State | 6'3" | 298 lbs |
Toby Johnson | Georgia | 6'4" | 320 lbs |
Tyrone Truesdell | Florida | 6'2" | 347 lbs |
DE
Player | College | Height | Weight |
---|---|---|---|
Bryson Young | Oregon | 6'5" | 250 lbs |
Deyon Sizer | CSU Pueblo | 6'4" | 280 lbs |
Hercules Mata’afa | Washington State | 6'2" | 252 lbs |
Kolin Hill | Texas Tech | 6'2" | 235 lbs |
Malik Hamner | - | - | - |
Tyshun Render | Middle Tennessee State | 6'3" | 255 lbs |
OLB
Player | College | Height | Weight |
---|---|---|---|
Angelo Garbutt | Missouri State | 6'2" | 232 lbs |
Chris Orr | Wisconsin | 6'0" | 227 lbs |
D’Juan Hines | Houston | 6'1" | 235 lbs |
Jalen Choice | Jacksonville State | 6'3" | 234 lbs |
Tim Walton Jr | - | - | - |
Willie Eubanks III | The Citadel | 6'2" | 230 lbs |
CB
Player | College | Height | Weight |
---|---|---|---|
Anthony Blue | Newberry | 5'11" | 185 lbs |
Blake Countess | Auburn | 5'10" | 185 lbs |
Christian Tutt | Auburn | 5'11" | 185 lbs |
DJ Daniel | Georgia | 6'1" | 185 lbs |
David Rivers III | Youngstown State | 6'1" | 185 lbs |
De’Vante Bausby | Pittsburg State (KS) | 6'0" | 190 lbs |
Dejuan Neal | Shepherd (WV) | 6'0" | 190 lbs |
Meiko Dotson | Florida State | 5'11" | 195 lbs |
Shalom Luani | Washington State | 6'0" | 201 lbs |
Trae Elston | Ole Miss | 6'0" | 185 lbs |
S
Player | College | Height | Weight |
---|---|---|---|
Dravon Askew-Henry | West Virginia | 6'0" | 203 lbs |
Mike Bell Jr. | Fresno State | 6'2" | 210 lbs |
Paris Ford | Pittsburgh | 6'0" | 190 lbs |