Birmingham Stallions
Birmingham Stallions Schedule
Birmingham Stallions Schedule
Birmingham Stallions Roster
Birmingham Stallions Roster
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.Coach Skip Holtz
- Current Team
- BIRM
G
Player | Position | College | Height | Weight |
---|---|---|---|---|
Cameron Hunt | G | Oregon | 6'4" | 305 lbs |
Gray Davis | G | Colorado State | 6'4" | 300 lbs |
Matt Kaskey | G | Dartmouth | 6'7" | 325 lbs |
Tre’Vour Wallace-Simms | G | Missouri | 6'5" | 330 lbs |
ILB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Jason Ferris | ILB | Montana Western | 6'3" | 220 lbs |
Scooby Wright III | ILB | Arizona | 6'1" | 246 lbs |
QB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Alex McGough | QB | Florida International | 6'3" | 214 lbs |
J’Mar Smith | QB | Louisiana Tech | 6'1" | 218 lbs |
Jalen Morton | QB | Prairie View A&M | 6'4" | 226 lbs |
Kyle Sloter | QB | Northern Colorado | 6'5" | 218 lbs |
RB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Bo Scarbrough | RB | Alabama | 6'1" | 235 lbs |
CJ Marable | RB | Coastal Carolina | 5'10" | 194 lbs |
Jordan Chunn | RB | Troy | 6'0" | 230 lbs |
Ricky Person Jr. | RB | NC State | 6'0" | 216 lbs |
Tony Brooks-James | RB | Oregon | 5'9" | 190 lbs |
Zaquandre White | RB | South Carolina | 6'1" | 215 lbs |
WR
Player | Position | College | Height | Weight |
---|---|---|---|---|
Adrian Hardy | WR | Louisiana Tech | 6'2" | 205 lbs |
Austin Watkins | WR | UAB | 6'3" | 210 lbs |
Davion Davis | WR | Sam Houston State | 5'11" | 195 lbs |
Deon Cain | WR | Clemson | 6'2" | 202 lbs |
Emanuel Hall | WR | Missouri | 6'1" | 201 lbs |
Josh Johnson | WR | Tulsa | 5'11" | 179 lbs |
Manasseh Bailey | WR | Morgan State | 5'11" | 190 lbs |
Marlon Williams | WR | UCF | 5'11" | 204 lbs |
Michael Dereus | WR | Georgetown | 6'1" | 209 lbs |
Myron Mitchell | WR | UAB | 6'1" | 180 lbs |
Peyton Ramzy | WR | Tuskegee | 6'1" | 173 lbs |
Victor Bolden Jr. | WR | Oregon State | 5'9" | 175 lbs |
TE
Player | Position | College | Height | Weight |
---|---|---|---|---|
Bobby Holly | TE | Louisiana Tech | 5'11" | 240 lbs |
Cary Angeline | TE | North Carolina State | 6'7" | 250 lbs |
Jace Sternberger | TE | Texas A&M | 6'4" | 251 lbs |
Thaddeus Moss | TE | LSU | 6'3" | 249 lbs |
OT
Player | Position | College | Height | Weight |
---|---|---|---|---|
Cole Schneider | OT | Central Florida | 6'3" | 315 lbs |
Darius Harper | OT | Cincinnati | 6'6" | 310 lbs |
Derwin Gray | OT | Maryland | 6'5" | 320 lbs |
Jahmir Johnson | OT | Texas A&M | 6'5" | 300 lbs |
Lukayus McNeil | OT | Louisville | 6'6" | 328 lbs |
O’Shea Dugas | OT | Louisiana Tech | 6'4" | 335 lbs |
Ryan Pope | OT | San Diego State | 6'7" | 315 lbs |
DT
Player | Position | College | Height | Weight |
---|---|---|---|---|
Dondrea Tillman | DT | Indiana (PA) | 6'3" | 270 lbs |
Haston Adams | DT | - | - | - |
Jordan Thompson | DT | Northwestern | 6'2" | 292 lbs |
Keyshon Camp | DT | Pittsburgh | 6'2" | 283 lbs |
Khalil Davis | DT | Nebraska | 6'1" | 308 lbs |
Seth Thomas | DT | Northern Iowa | 6'6" | 270 lbs |
Willie Henry | DT | Michigan | 6'3" | 295 lbs |
Willie Yarbary | DT | Wake Forest | 6'3" | 295 lbs |
DE
Player | Position | College | Height | Weight |
---|---|---|---|---|
Aaron Adeoye | DE | Southeast Missouri State | 6'6" | 273 lbs |
Chauncy Haney | DE | North Greenville | 6'5" | 260 lbs |
Darrion Daniels | DE | Nebraska | 6'3" | 311 lbs |
Joe Jackson | DE | Miami (FL) | 6'4" | 278 lbs |
Joe Ozougwu | DE | Arkansas State | 6'2" | 236 lbs |
Johnny Newsome | DE | Ball State | 6'4" | 256 lbs |
OLB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Brody Buck | OLB | Northwest Missouri State | 6'1" | 230 lbs |
Damon Lloyd | OLB | Indiana (PA) | 6'0" | 235 lbs |
DeMarquis Gates | OLB | Ole Miss | 6'2" | 230 lbs |
Elijah Sullivan | OLB | Kansas State | 6'0" | 225 lbs |
Elijah Sullivan | OLB | Kansas State | 6'0" | 225 lbs |
Quentin Poling | OLB | Ohio | 6'1" | 235 lbs |
Rashad Smith | OLB | Florida Atlantic | 6'1" | 220 lbs |
Scooby Wright III | OLB | Arizona | 6'1" | 246 lbs |
Terrill Hanks | OLB | New Mexico State | 6'3" | 220 lbs |
CB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Brian Allen | CB | Utah | 6'3" | 210 lbs |
Bryan Mills | CB | North Carolina Central | 6'1" | 174 lbs |
Donnie Lewis | CB | Tulane | 6'0" | 190 lbs |
JoJo Tillery | CB | Wofford | 6'2" | 210 lbs |
Lorenzo Burns | CB | Arizona | 5'11" | 183 lbs |
Malik Grant | CB | Marshall | 6'2" | 203 lbs |
Mark Fields II | CB | Clemson | 5'10" | 180 lbs |
Matt Hankins | CB | Iowa | 6'1" | 185 lbs |
Nate Brooks | CB | North Texas | 6'0" | 192 lbs |
T.J. Carter | CB | TCU | 5'11" | 193 lbs |
Tae Hayes | CB | Appalachian State | 5'9" | 182 lbs |
S
Player | Position | College | Height | Weight |
---|---|---|---|---|
Christian McFarland | S | Idaho State | 5'11" | 200 lbs |
Nate Holley | S | Kent State | 6'1" | 210 lbs |
T.J. Green | S | Clemson | 6'3" | 215 lbs |
Tyree Robinson | S | Oregon | 6'2" | 215 lbs |