Pittsburgh Maulers
Pittsburgh Maulers Schedule
Pittsburgh Maulers Schedule
Pittsburgh Maulers News
Pittsburgh Maulers News
- USFL Player Highlight: Two Former Maulers DL Jeremiah Pharms JR
- Pittsburgh Maulers Boost Offense with Notable Free Agent Signings
- From USFL Star to 49er: San Francisco Signs Linebacker Kyahva Tezino
- USFL 2023 Championship Game TV Rating Sees Significant Decline In Viewership From 2022
- Birmingham Stallions Rout Pittsburgh Maulers 28-12, Are Back-To-Back USFL Champions
Pittsburgh Maulers Roster
Pittsburgh Maulers Roster
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.Coach Kirby Wilson
- Nationality
- United States
- Current Team
- PIT
LS
Player | College | Height | Weight |
---|---|---|---|
Luke Barnes | Alabama State | 5'11" | 214 lbs |
Mitchell Fraboni | Arizona State | 6'2" | 223 lbs |
Riley Lovingood | Tennessee | 6'0" | 216 lbs |
G
Player | College | Height | Weight |
---|---|---|---|
Colby Thomas | Sam Houston State | 6'2" | 300 lbs |
Jon Dietzen | Wisconsin | 6'4" | 312 lbs |
Vadal Alexander | LSU | 6'5" | 336 lbs |
K
Player | College | Height | Weight |
---|---|---|---|
Matt Mengel | UCLA | 6'2" | 225 lbs |
Nathan Hierlihy | Redlands | 6'2" | 170 lbs |
Ramiz Ahmed | Nevada | 6'0" | 195 lbs |
QB
Player | College | Height | Weight |
---|---|---|---|
Connor Sampson | Western Illinois | 6'3" | 215 lbs |
James Morgan | Florida International | 6'4" | 229 lbs |
Troy Williams | Utah | 6'2" | 208 lbs |
RB
Player | College | Height | Weight |
---|---|---|---|
De’Veon Smith | - | - | - |
Duane Gary | Western Connecticut State | 5'9" | 172 lbs |
Garrett Groshek | Wisconsin | 5'11" | 220 lbs |
Garrett Groshek | Wisconsin | 5'11" | 220 lbs |
Madre London | Tennessee | 6'1" | 220 lbs |
Mason Stokke | Wisconsin | 6'2" | 245 lbs |
Mikey Daniel | South Dakota State | 6'0" | 235 lbs |
WR
Player | College | Height | Weight |
---|---|---|---|
Bailey Gaither | San Jose State | 6'0" | 188 lbs |
Branden Mack | Temple | 6'5" | 220 lbs |
C.J. Turner | Southeastern Louisiana | 6'0" | 180 lbs |
Delvon Hardaway | Fresno State | 6'0" | 198 lbs |
Hunter Rison | Grand Valley State | 5'11" | 200 lbs |
Isiah Hennie | Sacramento State | 5'7" | 171 lbs |
Jalen McCleskey | Tulane | 5'11" | 165 lbs |
Jeffrey Thomas | Miami (FL) | 5'9" | 175 lbs |
Josh Simmons | Prairie View A&M | 5'11" | 165 lbs |
Samson Nacua | BYU | 6'4" | 195 lbs |
Tre Walker | San Jose State | 5'11" | 180 lbs |
Xavier Lewis | Southeastern Louisiana | 6'0" | 200 lbs |
TE
Player | College | Height | Weight |
---|---|---|---|
Artayvious Lynn | TCU | 6'4" | 262 lbs |
Hunter Thedford | Utah | 6'6" | 260 lbs |
Matt Seybert | Michigan State | 6'4" | 250 lbs |
OT
Player | College | Height | Weight |
---|---|---|---|
Charles Baldwin | Youngstown State | 6'5" | 305 lbs |
Justin Evans | South Carolina State | 6'4" | 310 lbs |
Myron Cunningham | Arkansas | 6'6" | 325 lbs |
Tre’Quan Dorsey | St. Francis (PA) | 6'2" | 305 lbs |
Xavier Dampeer | Auburn | 6'2" | 310 lbs |
DT
Player | College | Height | Weight |
---|---|---|---|
Boogie Roberts | San Jose State | 6'2" | 290 lbs |
Christopher Okoye | Ferris State | 6'6" | 320 lbs |
Eric Assoua | Western Michigan | 6'2" | 250 lbs |
Jeremiah Pharms Jr. | Friends | 6'3" | 301 lbs |
Nasir Player | East Tennessee State | 6'5" | 271 lbs |
Olive Sagapolu | Wisconsin | 6'2" | 341 lbs |
Owen Roberts | San Jose State | 6'2" | 290 lbs |
Savion Williams | Florida A&M | 6'4" | 290 lbs |
Terry Beckner Jr. | Missouri | 6'4" | 305 lbs |
Will Miles | Central Methodist | 6'5" | 281 lbs |
OLB
Player | College | Height | Weight |
---|---|---|---|
Dale Warren | Chattanooga | 6'1" | 230 lbs |
Kyahva Tezino | San Diego State | 6'0" | 235 lbs |
Malcolm Howard | Central Oklahoma | 6'3" | 225 lbs |
Reuben Foster | Alabama | 6'1" | 228 lbs |
Tyson Graham Jr. | South Dakota | 6'4" | 250 lbs |
Tyson Graham Jr. | South Dakota | 6'2" | 210 lbs |
CB
Player | College | Height | Weight |
---|---|---|---|
Ajene Harris | USC | 5'10" | 185 lbs |
Beau Tanner | BYU | 6'0" | 189 lbs |
Bryce Torneden | Kansas | 5'9" | 190 lbs |
Eli Walker | Kansas State | 6'2" | 202 lbs |
Jaylon McClain-Sapp | Marshall | 5'10" | 183 lbs |
Keith Gipson Jr. | Mary-Hardin Baylor | 6'2" | 200 lbs |
Malcolm Elmore | Central Methodist | 5'11" | 185 lbs |
Mark Gilbert | Duke | 6'1" | 190 lbs |
Prince Robinson | Tarleton State | 5'11" | 190 lbs |
Sedevyn Gray | West Alabama | 6'0" | 182 lbs |
Shedrick Kirk | Kentucky Wesleyan | 6'2" | 205 lbs |
Terrell Bonds | Tennessee State | 5'8" | 182 lbs |